SL | INSTITUTE_NAME |
1 | KENDUA JOY HARI SPRY GOVT. HIGH SCHOOL |
2 | ASHUJIA J N C INSTITUTION |
3 | NOAPARA HIGH SCHOOL |
4 | BEKHAIR HATI NARADRA KANTA HIGH SCHOOL |
5 | MOJLISHPUR HIGH SCHOOL |
6 | JANATA HIGH SCHOOL |
7 | ROUSHAN IJDANI ACADEMY |
8 | GONDA HIGH SCHOOL |
9 | GOGDA HIGH SCHOOL |
10 | MITALI HIGH SCHOOL |
11 | JOYKA SATASHI HIGH SCHOOL |
12 | RAMPUR ANWARA HIGH SCHOOL |
13 | SHAJIURA HIGH SCHOOL |
14 | SABERUNNESSA GIRL'S HIGH SCHOOL |
15 | GARADOVA ABDUL HAMID HIGH SCHOOL |
16 | GOPALPUR HIGH SCHOOL |
17 | BASHATI HIGH SCHOOL |
18 | RAMNAGAR HIGH SCHOOL |
19 | KAWRA ADARSHA GIRLS HIGH SCHOOL |
20 | NOADIA AKOTA HIGH SCHOOL |
21 | SAYMA SHAHJAHAN ACADEMY |
22 | BOISHAPATTA MODEL ACADEMY |
23 | PUBAIL JUNIOR GIRLS SCHOOL |
24 | ROGHUNATHPUR GIRLS SCHOOL |
25 | JANATA ADARSHA HIGH SCHOOL |
26 | JALLY HIGH SCHOOL |
27 | BALAISHIMUL.J.K ACAOEMY |
28 | AYESHA HAMIDA GIRLS HIGH SCHOOL |
29 | AL HAZ ATIKUR RAHMAN BHUYIAN GIRL'S ACADEMY |
30 | SHAHEED SMRITI BIDYAPEETH |
31 | NAZMA BAYEZID ACADEMY |
32 | SHIKKABID ABDUR RAHMAN BHUIYAN SMRITY JUNIOR BIDDALOY |
33 | HASHINA SHAHID JUNIOR MODEL ACADEMY |
34 | AYSHA SALAM BHUYAIN ACADEMY (JUNIOR SCHOOL) |
35 | RAFIQUL ISLAM BAYEZID ADARSHA ACADEMY(JUNIOR SCHOOL) |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS